

Individual Statistics | Game Results | League Leaders | Alumni Report
| Player | Pos. | Bats | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | SLG | OBP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arneson, Justin | OF | R | .333 | 6 | 21 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | 7 | 2 | 1 | .381 | .391 | 0 |
| Austin, Richard | OF | L | .304 | 95 | 365 | 69 | 111 | 22 | 2 | 15 | 67 | 57 | 54 | 12 | 1 | .499 | .399 | 4 |
| Haugen, Casey | DH | R | .206 | 37 | 102 | 27 | 21 | 3 | 0 | 0 | 11 | 15 | 40 | 4 | 2 | .235 | .364 | 4 |
| Johnston, Clint | 1B | L | .286 | 29 | 98 | 21 | 28 | 10 | 0 | 2 | 13 | 11 | 17 | 0 | 0 | .449 | .360 | 1 |
| Just, Mike | 2B | R | .336 | 94 | 330 | 56 | 111 | 24 | 4 | 4 | 55 | 44 | 37 | 20 | 3 | .470 | .420 | 5 |
| Lawhorn, Darryl | DH | L | .280 | 49 | 186 | 33 | 52 | 11 | 2 | 10 | 38 | 15 | 36 | 1 | 0 | .522 | .338 | 2 |
| Lopez, Robbie | C | R | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 |
| Mathis, Joe | OF | L | .305 | 90 | 380 | 77 | 116 | 21 | 8 | 17 | 70 | 37 | 72 | 16 | 2 | .537 | .369 | 2 |
| Maxwell, Keith ( Fargo-Moorhead ) |
1B | R | .313 | 4 | 16 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .500 | .353 | 0 |
| Maxwell, Keith ( Season Total ) |
1B | R | .243 | 29 | 115 | 9 | 28 | 6 | 0 | 2 | 12 | 9 | 23 | 1 | 1 | .348 | .296 | 6 |
| Maycock, Dan | DH | S | .299 | 28 | 107 | 19 | 32 | 11 | 1 | 0 | 17 | 6 | 25 | 0 | 0 | .421 | .336 | 2 |
| Meadows, Tydus | OF | R | .301 | 90 | 332 | 74 | 100 | 19 | 0 | 17 | 59 | 61 | 68 | 4 | 0 | .512 | .426 | 3 |
| Melo, Juan | 1B | S | .262 | 20 | 84 | 13 | 22 | 6 | 0 | 1 | 8 | 4 | 12 | 3 | 1 | .369 | .303 | 1 |
| Munhall, Brian | C | R | .289 | 34 | 128 | 20 | 37 | 6 | 1 | 0 | 15 | 8 | 28 | 3 | 1 | .352 | .333 | 1 |
| Munoz, Billy | 1B | L | .294 | 44 | 170 | 30 | 50 | 10 | 0 | 9 | 35 | 12 | 36 | 0 | 1 | .512 | .337 | 3 |
| Peschel, Jeremy | DH | R | .000 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .000 | .000 | 0 |
| Salazar, Ruben | 3B | R | .317 | 79 | 312 | 51 | 99 | 15 | 0 | 10 | 61 | 25 | 47 | 1 | 1 | .462 | .364 | 13 |
| Shorsher, Adam ( Fargo-Moorhead ) |
C | R | .216 | 56 | 199 | 32 | 43 | 15 | 0 | 4 | 25 | 20 | 37 | 0 | 1 | .352 | .302 | 9 |
| Shorsher, Adam ( Season Total ) |
C | R | .251 | 95 | 331 | 56 | 83 | 24 | 0 | 7 | 45 | 36 | 51 | 1 | 1 | .387 | .337 | 14 |
| Sullivan, Jared | DH | R | .150 | 8 | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .150 | .261 | 0 |
| Wayment, Kory | SS | R | .285 | 95 | 383 | 56 | 109 | 20 | 4 | 5 | 55 | 19 | 81 | 12 | 6 | .397 | .312 | 24 |
| Weber, Jon | OF | L | .283 | 16 | 60 | 10 | 17 | 5 | 0 | 1 | 10 | 8 | 8 | 2 | 2 | .417 | .371 | 1 |
| All Others | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .167 | 8 | |||
| Total (all batters) | .291 | 3312 | 595 | 963 | 199 | 22 | 96 | 545 | 347 | 621 | 80 | 22 | .451 | .363 | 83 |
| Pitcher | Thro. | W-L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | OPP HR |
HB | BB | SO | WP | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotton, Nate | R | 3-3 | 2.44 | 42 | 0 | 0 | 0 | 22 | 44.1 | 33 | 14 | 12 | 3 | 2 | 19 | 39 | 1 | .214 |
| Culp, Brandon | R | 0-0 | 7.71 | 4 | 1 | 0 | 0 | 0 | 9.1 | 14 | 8 | 8 | 1 | 0 | 4 | 4 | 1 | .359 |
| George, Todd | R | 3-4 | 5.09 | 10 | 10 | 0 | 0 | 0 | 58.1 | 62 | 37 | 33 | 9 | 1 | 33 | 27 | 5 | .282 |
| Goltz, Brandon | R | 2-1 | 7.01 | 9 | 6 | 0 | 0 | 0 | 25.2 | 37 | 22 | 20 | 1 | 1 | 17 | 17 | 4 | .359 |
| Harmsen, Brandon | R | 0-0 | 2.65 | 12 | 0 | 0 | 0 | 0 | 17.0 | 16 | 6 | 5 | 1 | 0 | 6 | 13 | 1 | .250 |
| Hewitt, Brian | R | 0-0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Howerton, John ( Fargo-Moorhead )
| R | 0-0 | 11.57 | 2 | 0 | 0 | 0 | 0 | 4.2 | 12 | 6 | 6 | 1 | 2 | 1 | 3 | 1 | .500 |
| Howerton, John ( Season Total )
| R | 0-0 | 11.05 | 5 | 0 | 0 | 0 | 0 | 7.1 | 19 | 15 | 9 | 1 | 2 | 7 | 3 | 2 | .487 |
| Lawson, Brett ( Fargo-Moorhead )
| R | 1-1 | 4.15 | 14 | 2 | 0 | 0 | 0 | 26.0 | 22 | 15 | 12 | 4 | 1 | 25 | 24 | 2 | .234 |
| Lawson, Brett ( Season Total )
| R | 5-4 | 4.33 | 23 | 11 | 0 | 0 | 0 | 68.2 | 58 | 39 | 33 | 6 | 6 | 60 | 66 | 5 | .237 |
| Michael, Mark | R | 4-6 | 5.00 | 18 | 17 | 0 | 0 | 0 | 93.2 | 95 | 59 | 52 | 16 | 6 | 50 | 59 | 4 | .262 |
| Peschel, Mike | L | 7-4 | 4.58 | 13 | 12 | 1 | 0 | 0 | 70.2 | 78 | 41 | 36 | 1 | 0 | 36 | 48 | 3 | .280 |
| Renkert, Dane | R | 13-1 | 3.94 | 19 | 19 | 1 | 0 | 0 | 121.0 | 108 | 54 | 53 | 12 | 7 | 47 | 92 | 9 | .244 |
| Rowe, Adam | L | 5-6 | 1.94 | 46 | 1 | 0 | 0 | 1 | 69.2 | 63 | 20 | 15 | 0 | 3 | 25 | 44 | 1 | .246 |
| Schutt, Jason | R | 5-3 | 3.29 | 39 | 0 | 0 | 0 | 0 | 65.2 | 56 | 25 | 24 | 6 | 2 | 17 | 28 | 1 | .229 |
| Sergent, Joe | L | 7-1 | 3.80 | 13 | 12 | 1 | 0 | 0 | 71.0 | 65 | 31 | 30 | 4 | 1 | 35 | 57 | 0 | .246 |
| Shaw, Joshua | R | 0-0 | 10.13 | 1 | 0 | 0 | 0 | 0 | 2.2 | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | .471 |
| Simpson, Gerrit | R | 4-7 | 5.24 | 22 | 15 | 1 | 0 | 0 | 92.2 | 96 | 59 | 54 | 8 | 6 | 43 | 53 | 3 | .267 |
| Young, Doug | R | 3-1 | 4.20 | 41 | 0 | 0 | 0 | 0 | 60.0 | 70 | 35 | 28 | 7 | 2 | 21 | 41 | 3 | .292 |
| All Others | 0-0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | .308 | |
| Total (all pitchers) | 57-38 | 4.26 | 95 | 4 | 4 | 23 | 835.1 | 840 | 440 | 395 | 76 | 34 | 382 | 549 | 40 | .264 |