<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>fmredhawks.com - Press Releases</title>
	<description>fmredhawks.com - Press Releases</description>
	<link>http://fmredhawks.com/</link>
	<generator>Infinity Site Manager</generator>
	<language>en-us</language>
	<item>
		<pubDate>Thu, 9 Sep 2010 16:54:00</pubDate>
		<title> Cota, Laber Pace RedHawks to 2-0 Series Lead Over Gary </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=317</link>
		<description> Carlo Cota drove in four runs as the Fargo-Moorhead RedHawks defeated the Gary SouthShore RailCats 4-3 on a chilly Thursday afternoon at Newman Outdoor Field. The win gives Fargo-Moorhead a 2-0 lead in the best-of-five series that will now shift to Gary for the third, and if necessary, fourth and fifth games. </description>
	</item>
	<item>
		<pubDate>Wed, 8 Sep 2010 22:37:00</pubDate>
		<title> Hoorelbeke, Fogelson Carry RedHawks To 5-3 Victory </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=316</link>
		<description> The Fargo-Moorhead RedHawks used a three-run home run from designated hitter Jesse Hoorelbeke in the bottom of the sixth inning to dispatch the visiting Gary SouthShore RailCats 5-3 in the opening game of the 2010 Northern League playoffs on Wednesday night at Newman Outdoor Field. </description>
	</item>
	<item>
		<pubDate>Tue, 7 Sep 2010 18:06:00</pubDate>
		<title> RedHawks Open Playoffs Wednesday Against Gary </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=315</link>
		<description> The Fargo-Moorhead RedHawks will open the 2010 Northern League Playoffs against the Gary SouthShore RailCats at 7:02 p.m. on Wednesday night at Newman Outdoor Field in Fargo.&amp;nbsp;Game 2 will be Thursday afternoon at 2:00 p.m. before the best-of-5 series shifts to Gary on Friday night. </description>
	</item>
	<item>
		<pubDate>Mon, 6 Sep 2010 23:21:00</pubDate>
		<title> RedHawks End Regular Season on Winning Note, Top KC </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=314</link>
		<description> The Fargo-Moorhead RedHawks (61-39) defeated the Kansas City T-Bones (58-42) 9-6 on Monday afternoon before 7,956 fans at CommunityAmerica Ballpark in Kansas City, KS in the regular season finale for both teams. </description>
	</item>
	<item>
		<pubDate>Sun, 5 Sep 2010 23:19:00</pubDate>
		<title> Kansas City Clips RedHawks 6-4 </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=313</link>
		<description> The Kansas City T-Bones (58-41) defeated the Fargo-Moorhead RedHawks (60-39), 6-4, Sunday night in front of 6,529 fans at CommunityAmerica Ballpark. </description>
	</item>
	<item>
		<pubDate>Sun, 5 Sep 2010 00:33:00</pubDate>
		<title> RedHawks Clinch No. 1 Seed, Crush T-Bones 22-4 </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=312</link>
		<description> The Fargo-Moorhead RedHawks (60-38) clinched the 2010 Northern League regular-season title Saturday night with a 22-4 win over the Kansas City T-Bones (57-41) in front of 6,928 at CommunityAmerica Ballpark. Kansas City will enter the 2010 Northern League playoffs as the number two seed. </description>
	</item>
	<item>
		<pubDate>Fri, 3 Sep 2010 23:40:00</pubDate>
		<title> RedHawks Split With Kansas City </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=311</link>
		<description> The Fargo-Moorhead RedHawks split a pair of games against the Kansas City T-Bones on Friday night at CommunityAmerica Ballpark in Kansas City, KS.&amp;nbsp;The T-Bones won the resumption of a suspended game 4-3, while Fargo-Moorhead hammered Kansas City 8-1 in the nightcap. </description>
	</item>
	<item>
		<pubDate>Thu, 2 Sep 2010 23:35:00</pubDate>
		<title> RedHawks Top Joliet 3-1 In Rain-Shortened Game </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=310</link>
		<description> The Fargo-Moorhead RedHawks (58-37) topped the Joliet JackHammers 3-1 on Thursday night at Silver Cross Field in Joliet, IL. Play was stopped in the bottom of the sixth with a runner at first and nobody out after heavy rains reached the Joliet area.  </description>
	</item>
	<item>
		<pubDate>Wed, 1 Sep 2010 21:33:00</pubDate>
		<title> Homers Power RedHawks to 6-3 Win Over Joliet </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=308</link>
		<description> A three run seventh inning broke a 3-3 tie as the Fargo-Moorhead RedHawks (57-37) earned a 6-3 victory Wednesday night over the Joliet JackHammers (50-45) in front of 3,363 fans at Silver Cross Field. </description>
	</item>
	<item>
		<pubDate>Wed, 1 Sep 2010 21:31:00</pubDate>
		<title> RedHawks Announce 1st Round Playoff Schedule </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=307</link>
		<description> The RedHawks will host Games 1 &amp;amp; 2 of the first round of the 2010 Northern League Playoffs on Wednesday, Sept. 8 at 7:02 p.m. and Thursday, Sept. 9 at 2:00 p.m. against an opponent to be determined.  </description>
	</item>
	<item>
		<pubDate>Tue, 31 Aug 2010 22:38:00</pubDate>
		<title> Joliet Tops RedHawks 4-1 </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=306</link>
		<description> Devin Anderson won his fourth straight start and the Joliet JackHammers (50-44) earned their 50th win of the season, courtesy of a 4-1 victory Tuesday night over the first place Fargo &amp;ndash; Moorhead RedHawks (56-37) in front of 3,422 fans at Silver Cross Field. The JackHammers evened up their record at 5-5 against the RedHawks with two games left in the season series. </description>
	</item>
	<item>
		<pubDate>Sun, 29 Aug 2010 23:38:00</pubDate>
		<title> RedHawks Shut Out in Series Finale </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=305</link>
		<description> On fan appreciation day, Ace Walker gave Winnipeg Goldeyes fans plenty to appreciate.
The Goldeyes starter took a no-hitter into the eighth inning, as the Fish blanked the Fargo-Moorhead RedHawks 3-0 Sunday afternoon in front of a large crowd of 7,110. </description>
	</item>
	<item>
		<pubDate>Sat, 28 Aug 2010 23:51:00</pubDate>
		<title> RedHawks Sweep Another Doubleheader From Winnipeg </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=304</link>
		<description> As has been the case for the better part of the past week, when one aspect of the Winnipeg Goldeyes game is cruising along, another part crashes, and crashes hard.
The Goldeyes hit double digits in Game 1 of Saturday&amp;rsquo;s doubleheader, but still lost 13-10 to the Fargo-Moorhead RedHawks in seven innings. </description>
	</item>
	<item>
		<pubDate>Fri, 27 Aug 2010 22:08:00</pubDate>
		<title> RedHawks Turn 7 Double Plays, Beat Winnipeg 3-0 </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=303</link>
		<description> It wasn&amp;rsquo;t that the Winnipeg Goldeyes couldn&amp;rsquo;t get hits. It was the timely hits that were lacking Friday night.
Winnipeg hit into a Northern League record seven double plays and were dumped 3-0 by the Fargo-Moorhead RedHawks before a large crowd of 6,824 at Canwest Park. </description>
	</item>
	<item>
		<pubDate>Thu, 26 Aug 2010 22:04:00</pubDate>
		<title> RedHawks Sweep Goldeyes </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=302</link>
		<description> It just gets worse for the slumping Winnipeg Goldeyes.
The Goldeyes blew an 8-2 lead after three innings and fell 14-9 in nine innings to the Fargo-Moorhead RedHawks in front of 7,148 spectators in the first game of a doubleheader at Canwest Park Thursday night. </description>
	</item>
	<item>
		<pubDate>Wed, 25 Aug 2010 22:22:00</pubDate>
		<title> RedHawks Close Out Home Schedule With Shutout Win </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=301</link>
		<description> Fargo-Moorhead starting pitcher Scott Fogelson tossed seven scoreless innings to lead to the RedHawks to a 6-0 win over the Lake County Fielders in front of a sellout crowd at Newman Outdoor Field on Wednesday night. The southpaw improved his record to 7-3 while giving up just five hits on the night. Fogleson also struck out five and walked two. </description>
	</item>
	<item>
		<pubDate>Tue, 24 Aug 2010 22:19:00</pubDate>
		<title> Cota's Slam Lifts RedHawks To Victory Over Lake County </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=300</link>
		<description> Carlo Cota struck the big blow with a grand slam in the bottom of the first inning as the Fargo-Moorhead RedHawks defeated the Lake County Fielders 8-4 on Tuesday night at Newman Outdoor Field. </description>
	</item>
	<item>
		<pubDate>Mon, 23 Aug 2010 23:05:00</pubDate>
		<title> Lake County Clips RedHawks 4-3 on Monday </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=299</link>
		<description> Lake County&amp;rsquo;s Cody Straight trotted home with the winning run in the eighth inning after a wild pitch by Fargo-Moorhead&amp;rsquo;s Casey Hoorelbeke as the Fielders edged the RedHawks 4-3 on Monday night at Newman Outdoor Field. </description>
	</item>
	<item>
		<pubDate>Sun, 22 Aug 2010 16:23:00</pubDate>
		<title> RedHawks Gain Split with 9-6 Win Over Winnipeg Sunday </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=298</link>
		<description> With his team facing a 6-5 deficit, Eric Campbell hit a two out, three-run home run in the bottom half of the sixth inning to help stake the Fargo-Moorhead RedHawks to a 9-6 win over the Winnipeg Goldeyes on Sunday afternoon at a sold out Newman Outdoor Field. </description>
	</item>
	<item>
		<pubDate>Sat, 21 Aug 2010 21:38:00</pubDate>
		<title> Winnipeg Dumps RedHawks 16-7 </title>
		<link>http://www.fmredhawks.com/pressbox/releases/index.html?article_id=297</link>
		<description> The Winnipeg Goldeyes pounded out 21 hits en route to a 16-7 thrashing of the Fargo-Moorhead RedHawks on Saturday night at Newman Outdoor Field. The Goldeyes scored in seven different innings and every starter had at least one hit. </description>
	</item>
<!-- No Chache -->
	</channel>
</rss>
