#11 Carlo Cota, 2B

Active

Position: 2B
Date of Birth: 09/18/1980
Height: 5' 10"   Weight: 180 lbs
Bats: R
Throws: R
Resides: Calexico, CA
2009 Club: Fargo-Moorhead
2010 Status: Veteran
 

Career Statistics »

Year League Club AVG G AB R H 2B 3B HR RBI BB SO SB SLUG OBP
2009 IND Fargo-Moorhead .257 95 342 59 88 22 1 10 57 52 91 7 .415 .356
2008 IND Fargo-Moorhead .325 96 379 80 123 29 2 8 59 65 71 14 .475 .427
2007 A Dunedin .279 114 427 70 119 32 0 6 48 53 84 7 .396 .364
2007 AAA Syracuse .000 1 4 0 0 0 0 0 0 0 0 0 .000 .000
2006 AA New Hampshire .198 73 202 31 40 10 1 1 12 34 67 4 .272 .318
2006 A Dunedin .242 41 157 22 38 7 0 2 17 22 43 4 .325 .344
2005 AA New Hampshire .250 38 144 21 36 8 2 2 17 9 45 1 .375 .301
2005 A Dunedin .304 68 276 47 84 20 2 10 35 28 65 0 .500 .374
2004 A Dunedin .294 116 463 81 136 37 1 11 63 45 101 2 .449 .356
2003 A Auburn .320 51 169 31 54 13 3 5 34 27 45 3 .521 .416
2002 R Medicine Hat .271 58 207 21 56 14 2 0 21 23 45 4 .357 .346
Fargo-Moorhead RedHawks »
24 Alan Rick C
9 Kole Zimmerman C
23 Jesse Hoorelbeke 1B
11 Carlo Cota 2B
21 Eric Campbell 3B
44 Jeremiah Piepkorn IF
6 Zach Penprase SS
25 Jay Cox OF
34 Nic Jackson OF
5 Mike Coles OF
16 T.J. Stanton P
30 Cory Patton P
27 Nick Fellman P
19 Jake Laber P
37 Sean Gregory P
20 Scott Fogelson P
13 Matt Mossey P
29 Matt Zoltak P
47 Donnie Smith P
39 Matt Petrusek P
31 Adam Tollefson P
32 Casey Hoorelbeke P
17 Chad Rhoades P
43 Alex Kent P

Full roster...

 

Featured Player

Carlo Cota